2025-02-13 - 2026-02-13

Overview

2 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 21 commits to master and 28 commits to all branches. On master, 1126 files have changed and there have been 9111 additions and 6949 deletions.

9 Releases published by 1 user

Published v1.2.3 v1.2.3 2025-11-03 00:45:58 +00:00

Published v1.2.2 v1.2.2 2025-09-28 05:41:06 +01:00

Published v1.2.1 v1.2.1 2025-09-06 07:23:57 +01:00

Published v1.2.0 v1.2.0 2025-08-18 18:27:16 +01:00

Published v1.1.0 v1.1.0 2025-05-04 20:11:29 +01:00

Published v1.0.3 v1.0.3 2025-04-17 01:53:31 +01:00

Published v1.0.2 v1.0.2 2025-03-24 00:24:04 +00:00

Published v1.0.1 v1.0.1 2025-03-17 02:49:30 +00:00

Published v1.0.0 v1.0.0 2025-03-16 05:56:00 +00:00

2 Pull requests merged by 1 user

Merged #2 V1.1 2025-05-04 18:10:46 +01:00

Merged #3 Read /dev/input for touchscreen 2025-05-04 04:00:34 +01:00